<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: What Our Homes Say About Us</title>
	<atom:link href="http://artandseek.net/2010/03/08/what-our-homes-say-about-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://artandseek.net/2010/03/08/what-our-homes-say-about-us/</link>
	<description>Arts, Culture, Music for North Texas</description>
	<lastBuildDate>Tue, 22 May 2012 05:21:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Leslie</title>
		<link>http://artandseek.net/2010/03/08/what-our-homes-say-about-us/comment-page-1/#comment-3576</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Wed, 10 Mar 2010 03:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kera.org/artandseek/content/?p=11583#comment-3576</guid>
		<description>Frustrating that you can&#039;t read the pictures and see the details.</description>
		<content:encoded><![CDATA[<p>Frustrating that you can&#8217;t read the pictures and see the details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Becker</title>
		<link>http://artandseek.net/2010/03/08/what-our-homes-say-about-us/comment-page-1/#comment-3575</link>
		<dc:creator>Stephen Becker</dc:creator>
		<pubDate>Tue, 09 Mar 2010 15:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kera.org/artandseek/content/?p=11583#comment-3575</guid>
		<description>@Angela - I wish I had a larger version, but that&#039;s the only electronic one they had available. And you&#039;re right - once you start to zoom, the letters get a little fuzzy.</description>
		<content:encoded><![CDATA[<p>@Angela &#8211; I wish I had a larger version, but that&#8217;s the only electronic one they had available. And you&#8217;re right &#8211; once you start to zoom, the letters get a little fuzzy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela</title>
		<link>http://artandseek.net/2010/03/08/what-our-homes-say-about-us/comment-page-1/#comment-3574</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.kera.org/artandseek/content/?p=11583#comment-3574</guid>
		<description>Can the writer post a larger chart. It is impossible to read, even if zoomed.</description>
		<content:encoded><![CDATA[<p>Can the writer post a larger chart. It is impossible to read, even if zoomed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerome Weeks</title>
		<link>http://artandseek.net/2010/03/08/what-our-homes-say-about-us/comment-page-1/#comment-3573</link>
		<dc:creator>Jerome Weeks</dc:creator>
		<pubDate>Mon, 08 Mar 2010 15:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.kera.org/artandseek/content/?p=11583#comment-3573</guid>
		<description>Actually, I just clicked on it and it worked. It&#039;s a big download, nearly 6  MB, perhaps that&#039;s the problem?</description>
		<content:encoded><![CDATA[<p>Actually, I just clicked on it and it worked. It&#8217;s a big download, nearly 6  MB, perhaps that&#8217;s the problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://artandseek.net/2010/03/08/what-our-homes-say-about-us/comment-page-1/#comment-3572</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 08 Mar 2010 13:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.kera.org/artandseek/content/?p=11583#comment-3572</guid>
		<description>LINK TO CHART IS NOT WORKING</description>
		<content:encoded><![CDATA[<p>LINK TO CHART IS NOT WORKING</p>
]]></content:encoded>
	</item>
</channel>
</rss>

